Match Centre
Every match of the gameweek: kickoffs in your local time, live scores as they happen, results when it is done.
Fri, Nov 27
- Nott'm Forest20:00Chelsea
Sat, Nov 28
- Leeds15:00Coventry City
- Man Utd15:00Brentford
- Ipswich Town17:30Aston Villa
Sun, Nov 29
- Everton12:00Liverpool
- Brighton14:05Newcastle
- Crystal Palace14:05Hull City
- Fulham14:05Bournemouth
- Sunderland14:05Spurs
- Arsenal16:30Man City
Fixture difficulty
How hard FPL rates each club's coming fixtures, 1 easiest to 5 hardest.
Easy
- 1
- 2
- 3
- 4
- 5
| Team | GW12 Nov 27 | GW13 Dec 1 | GW14 Dec 5 | GW15 Dec 12 | GW16 Dec 19 | GW17 Dec 26 |
|---|---|---|---|---|---|---|
| Arsenal ARS | MCI (H) | BRE (A) | TOT (A) | BOU (H) | MUN (H) | CRY (A) |
| Aston Villa AVL | IPS (A) | EVE (H) | CRY (H) | COV (A) | CHE (A) | LEE (H) |
| Bournemouth BOU | FUL (A) | BHA (H) | HUL (H) | ARS (A) | COV (H) | TOT (A) |
| Brentford BRE | MUN (A) | ARS (H) | MCI (H) | FUL (A) | NEW (H) | IPS (A) |
| Brighton BHA | NEW (H) | BOU (A) | NFO (A) | EVE (H) | IPS (H) | FUL (A) |
| Chelsea CHE | NFO (A) | CRY (H) | LIV (H) | MCI (A) | AVL (H) | COV (A) |
| Coventry City COV | LEE (A) | IPS (H) | MUN (A) | AVL (H) | BOU (A) | CHE (H) |
| Crystal Palace CRY | HUL (H) | CHE (A) | AVL (A) | MUN (H) | SUN (A) | ARS (H) |
| Everton EVE | LIV (H) | AVL (A) | FUL (H) | BHA (A) | NFO (A) | SUN (H) |
| Fulham FUL | BOU (H) | TOT (A) | EVE (A) | BRE (H) | LEE (A) | BHA (H) |
| Hull City HUL | CRY (A) | NFO (H) | BOU (A) | TOT (H) | MCI (A) | LIV (H) |
| Ipswich Town IPS | AVL (H) | COV (A) | LEE (A) | NEW (H) | BHA (A) | BRE (H) |
| Leeds LEE | COV (H) | MCI (A) | IPS (H) | LIV (A) | FUL (H) | AVL (A) |
| Liverpool LIV | EVE (A) | SUN (H) | CHE (A) | LEE (H) | TOT (H) | HUL (A) |
| Man City MCI | ARS (A) | LEE (H) | BRE (A) | CHE (H) | HUL (H) | NEW (A) |
| Man Utd MUN | BRE (H) | NEW (A) | COV (H) | CRY (A) | ARS (A) | NFO (H) |
| Newcastle NEW | BHA (A) | MUN (H) | SUN (H) | IPS (A) | BRE (A) | MCI (H) |
| Nott'm Forest NFO | CHE (H) | HUL (A) | BHA (H) | SUN (A) | EVE (H) | MUN (A) |
| Spurs TOT | SUN (A) | FUL (H) | ARS (H) | HUL (A) | LIV (A) | BOU (H) |
| Sunderland SUN | TOT (H) | LIV (A) | NEW (A) | NFO (H) | CRY (H) | EVE (A) |
League table
The Premier League as it stands. While a match is on, the score counts and clubs move as it changes.
| # Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 Arsenal ARS | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 |
| 2 Man City MCI | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 |
| 3 Brighton BHA | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 |
| 4 Chelsea CHE | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 |
| 5 Liverpool LIV | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 |
| 6 Brentford BRE | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 |
| 7 Everton EVE | 9 | 3 | 4 | 2 | 9 | 9 | 0 | 13 |
| 8 Bournemouth BOU | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 |
| 9 Spurs TOT | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 10 Aston Villa AVL | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 11 Hull City HUL | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 |
| 12 Leeds LEE | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 |
| 13 Newcastle NEW | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 |
| 14 Ipswich Town IPS | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 15 Fulham FUL | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 Coventry City COV | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 17 Man Utd MUN | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 Crystal Palace CRY | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 Nott'm Forest NFO | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 Sunderland SUN | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
Official table as of Nov 6, 06:35