Match Centre
Every match of the gameweek: kickoffs in your local time, live scores as they happen, results when it is done.
Sat, Dec 5
- Chelsea12:30Liverpool
- Aston Villa15:00Crystal Palace
- Bournemouth15:00Hull City
- Leeds15:00Ipswich Town
- Man Utd15:00Coventry City
- Nott'm Forest17:30Brighton
- Brentford20:00Man City
Sun, Dec 6
- Everton14:00Fulham
- Newcastle14:00Sunderland
- Spurs16:30Arsenal
Fixture difficulty
How hard FPL rates each club's coming fixtures, 1 easiest to 5 hardest.
Easy
- 1
- 2
- 3
- 4
- 5
| Team | GW14 Dec 5 | GW15 Dec 12 | GW16 Dec 19 | GW17 Dec 26 | GW18 Dec 29 | GW19 Jan 1 |
|---|---|---|---|---|---|---|
| Arsenal ARS | TOT (A) | BOU (H) | MUN (H) | CRY (A) | FUL (A) | IPS (H) |
| Aston Villa AVL | CRY (H) | COV (A) | CHE (A) | LEE (H) | LIV (H) | BOU (A) |
| Bournemouth BOU | HUL (H) | ARS (A) | COV (H) | TOT (A) | CRY (A) | AVL (H) |
| Brentford BRE | MCI (H) | FUL (A) | NEW (H) | IPS (A) | COV (A) | CRY (H) |
| Brighton BHA | NFO (A) | EVE (H) | IPS (H) | FUL (A) | TOT (A) | MUN (H) |
| Chelsea CHE | LIV (H) | MCI (A) | AVL (H) | COV (A) | IPS (A) | NEW (H) |
| Coventry City COV | MUN (A) | AVL (H) | BOU (A) | CHE (H) | BRE (H) | LIV (A) |
| Crystal Palace CRY | AVL (A) | MUN (H) | SUN (A) | ARS (H) | BOU (H) | BRE (A) |
| Everton EVE | FUL (H) | BHA (A) | NFO (A) | SUN (H) | MCI (H) | LEE (A) |
| Fulham FUL | EVE (A) | BRE (H) | LEE (A) | BHA (H) | ARS (H) | NFO (A) |
| Hull City HUL | BOU (A) | TOT (H) | MCI (A) | LIV (H) | LEE (H) | SUN (A) |
| Ipswich Town IPS | LEE (A) | NEW (H) | BHA (A) | BRE (H) | CHE (H) | ARS (A) |
| Leeds LEE | IPS (H) | LIV (A) | FUL (H) | AVL (A) | HUL (A) | EVE (H) |
| Liverpool LIV | CHE (A) | LEE (H) | TOT (H) | HUL (A) | AVL (A) | COV (H) |
| Man City MCI | BRE (A) | CHE (H) | HUL (H) | NEW (A) | EVE (A) | TOT (H) |
| Man Utd MUN | COV (H) | CRY (A) | ARS (A) | NFO (H) | SUN (H) | BHA (A) |
| Newcastle NEW | SUN (H) | IPS (A) | BRE (A) | MCI (H) | NFO (H) | CHE (A) |
| Nott'm Forest NFO | BHA (H) | SUN (A) | EVE (H) | MUN (A) | NEW (A) | FUL (H) |
| Spurs TOT | ARS (H) | HUL (A) | LIV (A) | BOU (H) | BHA (H) | MCI (A) |
| Sunderland SUN | NEW (A) | NFO (H) | CRY (H) | EVE (A) | MUN (A) | HUL (H) |
League table
The Premier League as it stands. While a match is on, the score counts and clubs move as it changes.
| # Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 Arsenal ARS | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 |
| 2 Man City MCI | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 |
| 3 Brighton BHA | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 |
| 4 Chelsea CHE | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 |
| 5 Liverpool LIV | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 |
| 6 Brentford BRE | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 |
| 7 Everton EVE 0–0 v COV 01'00 | 10 | 3 | 5 | 2 | 9 | 9 | 0 | 14 |
| 8 Bournemouth BOU | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 |
| 9 Spurs TOT | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 10 Aston Villa AVL | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 11 Hull City HUL | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 |
| 12 Leeds LEE | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 |
| 13 Newcastle NEW | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 |
| 14 Ipswich Town IPS | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 15 Coventry City COV 0–0 @ EVE 01'00 ▲1 | 10 | 3 | 1 | 6 | 9 | 16 | -7 | 10 |
| 16 Fulham FUL ▼1 | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 17 Man Utd MUN | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 Crystal Palace CRY | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 Nott'm Forest NFO | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 Sunderland SUN | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
Official table as of Nov 6, 06:35