Match Centre
Every match of the gameweek: kickoffs in your local time, live scores as they happen, results when it is done.
Wed, Feb 10
- Aston Villa20:00Bournemouth
- Coventry City20:00Liverpool
- Crystal Palace20:00Brentford
- Everton20:00Leeds
- Fulham20:00Nott'm Forest
- Hull City20:00Sunderland
- Ipswich Town20:00Arsenal
- Man Utd20:00Brighton
- Newcastle20:00Chelsea
- Spurs20:00Man City
Fixture difficulty
How hard FPL rates each club's coming fixtures, 1 easiest to 5 hardest.
Easy
- 1
- 2
- 3
- 4
- 5
| Team | GW25 Feb 10 | GW26 Feb 20 | GW27 Feb 27 | GW28 Mar 3 | GW29 Mar 13 | GW30 Mar 20 |
|---|---|---|---|---|---|---|
| Arsenal ARS | IPS (A) | FUL (H) | MUN (A) | CRY (H) | CHE (A) | SUN (H) |
| Aston Villa AVL | BOU (H) | LEE (A) | CHE (H) | LIV (A) | HUL (H) | NFO (A) |
| Bournemouth BOU | AVL (A) | CRY (H) | COV (A) | TOT (H) | NEW (H) | BRE (A) |
| Brentford BRE | CRY (A) | COV (H) | NEW (A) | IPS (H) | SUN (A) | BOU (H) |
| Brighton BHA | MUN (A) | TOT (H) | IPS (A) | FUL (H) | LEE (A) | COV (H) |
| Chelsea CHE | NEW (A) | IPS (H) | AVL (A) | COV (H) | ARS (H) | HUL (A) |
| Coventry City COV | LIV (H) | BRE (A) | BOU (H) | CHE (A) | MCI (H) | BHA (A) |
| Crystal Palace CRY | BRE (H) | BOU (A) | SUN (H) | ARS (A) | FUL (H) | IPS (A) |
| Everton EVE | LEE (H) | SUN (A) | NFO (H) | MCI (A) | MUN (A) | TOT (H) |
| Fulham FUL | NFO (H) | ARS (A) | LEE (H) | BHA (A) | CRY (A) | LIV (H) |
| Hull City HUL | SUN (H) | LIV (A) | MCI (H) | LEE (A) | AVL (A) | CHE (H) |
| Ipswich Town IPS | ARS (H) | CHE (A) | BHA (H) | BRE (A) | LIV (A) | CRY (H) |
| Leeds LEE | EVE (A) | AVL (H) | FUL (A) | HUL (H) | BHA (H) | NEW (A) |
| Liverpool LIV | COV (A) | HUL (H) | TOT (A) | AVL (H) | IPS (H) | FUL (A) |
| Man City MCI | TOT (A) | NEW (H) | HUL (A) | EVE (H) | COV (A) | MUN (H) |
| Man Utd MUN | BHA (H) | NFO (A) | ARS (H) | SUN (A) | EVE (H) | MCI (A) |
| Newcastle NEW | CHE (H) | MCI (A) | BRE (H) | NFO (A) | BOU (A) | LEE (H) |
| Nott'm Forest NFO | FUL (A) | MUN (H) | EVE (A) | NEW (H) | TOT (A) | AVL (H) |
| Spurs TOT | MCI (H) | BHA (A) | LIV (H) | BOU (A) | NFO (H) | EVE (A) |
| Sunderland SUN | HUL (A) | EVE (H) | CRY (A) | MUN (H) | BRE (H) | ARS (A) |
League table
The Premier League as it stands. While a match is on, the score counts and clubs move as it changes.
| # Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 Arsenal ARS | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 |
| 2 Man City MCI | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 |
| 3 Brighton BHA | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 |
| 4 Chelsea CHE | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 |
| 5 Everton EVE | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 6 Liverpool LIV | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 |
| 7 Brentford BRE | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 |
| 8 Bournemouth BOU | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 |
| 9 Spurs TOT | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 10 Aston Villa AVL | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 11 Hull City HUL | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 |
| 12 Leeds LEE | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 |
| 13 Newcastle NEW | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 |
| 14 Ipswich Town IPS | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 15 Fulham FUL | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 Coventry City COV | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 17 Man Utd MUN | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 Crystal Palace CRY | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 Nott'm Forest NFO | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 Sunderland SUN | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
Official table as of Nov 6, 22:00