Match Centre
Every match of the gameweek: kickoffs in your local time, live scores as they happen, results when it is done.
Sat, Apr 10
- Aston Villa14:00Brighton
- Bournemouth14:00Man City
- Chelsea14:00Fulham
- Coventry City14:00Arsenal
- Crystal Palace14:00Everton
- Leeds14:00Nott'm Forest
- Liverpool14:00Newcastle
- Man Utd14:00Hull City
- Sunderland14:00Ipswich Town
- Spurs14:00Brentford
Fixture difficulty
How hard FPL rates each club's coming fixtures, 1 easiest to 5 hardest.
Easy
- 1
- 2
- 3
- 4
- 5
| Team | GW31 Apr 10 | GW32 Apr 17 | GW33 Apr 24 | GW34 May 1 | GW35 May 8 | GW36 May 15 |
|---|---|---|---|---|---|---|
| Arsenal ARS | COV (A) | AVL (H) | BOU (A) | TOT (H) | LEE (A) | NFO (H) |
| Aston Villa AVL | BHA (H) | ARS (A) | COV (H) | CRY (A) | BRE (A) | NEW (H) |
| Bournemouth BOU | MCI (H) | EVE (A) | ARS (H) | HUL (A) | MUN (H) | SUN (A) |
| Brentford BRE | TOT (A) | LEE (H) | FUL (H) | MCI (A) | AVL (H) | LIV (A) |
| Brighton BHA | AVL (A) | CHE (H) | EVE (A) | NFO (H) | SUN (H) | CRY (A) |
| Chelsea CHE | FUL (H) | BHA (A) | MCI (H) | LIV (A) | TOT (A) | EVE (H) |
| Coventry City COV | ARS (H) | HUL (A) | AVL (A) | MUN (H) | NEW (A) | TOT (H) |
| Crystal Palace CRY | EVE (H) | MCI (A) | MUN (A) | AVL (H) | NFO (A) | BHA (H) |
| Everton EVE | CRY (A) | BOU (H) | BHA (H) | FUL (A) | HUL (H) | CHE (A) |
| Fulham FUL | CHE (A) | SUN (H) | BRE (A) | EVE (H) | IPS (H) | HUL (A) |
| Hull City HUL | MUN (A) | COV (H) | TOT (A) | BOU (H) | EVE (A) | FUL (H) |
| Ipswich Town IPS | SUN (A) | MUN (H) | NEW (A) | LEE (H) | FUL (A) | MCI (H) |
| Leeds LEE | NFO (H) | BRE (A) | LIV (H) | IPS (A) | ARS (H) | MUN (A) |
| Liverpool LIV | NEW (H) | NFO (A) | LEE (A) | CHE (H) | MCI (A) | BRE (H) |
| Man City MCI | BOU (A) | CRY (H) | CHE (A) | BRE (H) | LIV (H) | IPS (A) |
| Man Utd MUN | HUL (H) | IPS (A) | CRY (H) | COV (A) | BOU (A) | LEE (H) |
| Newcastle NEW | LIV (A) | TOT (H) | IPS (H) | SUN (A) | COV (H) | AVL (A) |
| Nott'm Forest NFO | LEE (A) | LIV (H) | SUN (H) | BHA (A) | CRY (H) | ARS (A) |
| Spurs TOT | BRE (H) | NEW (A) | HUL (H) | ARS (A) | CHE (H) | COV (A) |
| Sunderland SUN | IPS (H) | FUL (A) | NFO (A) | NEW (H) | BHA (A) | BOU (H) |
League table
The Premier League as it stands. While a match is on, the score counts and clubs move as it changes.
| # Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 Arsenal ARS | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 |
| 2 Man City MCI | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 |
| 3 Brighton BHA | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 |
| 4 Chelsea CHE | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 |
| 5 Everton EVE | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 6 Liverpool LIV | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 |
| 7 Brentford BRE | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 |
| 8 Bournemouth BOU | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 |
| 9 Spurs TOT | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 10 Aston Villa AVL | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 11 Hull City HUL | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 |
| 12 Leeds LEE | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 |
| 13 Newcastle NEW | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 |
| 14 Ipswich Town IPS | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 15 Fulham FUL | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 Coventry City COV | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 17 Man Utd MUN | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 Crystal Palace CRY | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 Nott'm Forest NFO | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 Sunderland SUN | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
Official table as of Nov 6, 22:00