Match Centre
Every match of the gameweek: kickoffs in your local time, live scores as they happen, results when it is done.
Sun, May 30
- Arsenal15:00Brighton
- Aston Villa15:00Spurs
- Chelsea15:00Brentford
- Coventry City15:00Nott'm Forest
- Crystal Palace15:00Leeds
- Hull City15:00Newcastle
- Ipswich Town15:00Everton
- Liverpool15:00Bournemouth
- Man Utd15:00Fulham
- Sunderland15:00Man City
Fixture difficulty
How hard FPL rates each club's coming fixtures, 1 easiest to 5 hardest.
Easy
- 1
- 2
- 3
- 4
- 5
| Team | GW38 May 30 |
|---|---|
| Arsenal ARS | BHA (H) |
| Aston Villa AVL | TOT (H) |
| Bournemouth BOU | LIV (A) |
| Brentford BRE | CHE (A) |
| Brighton BHA | ARS (A) |
| Chelsea CHE | BRE (H) |
| Coventry City COV | NFO (H) |
| Crystal Palace CRY | LEE (H) |
| Everton EVE | IPS (A) |
| Fulham FUL | MUN (A) |
| Hull City HUL | NEW (H) |
| Ipswich Town IPS | EVE (H) |
| Leeds LEE | CRY (A) |
| Liverpool LIV | BOU (H) |
| Man City MCI | SUN (A) |
| Man Utd MUN | FUL (H) |
| Newcastle NEW | HUL (A) |
| Nott'm Forest NFO | COV (A) |
| Spurs TOT | AVL (A) |
| Sunderland SUN | MCI (H) |
League table
The Premier League as it stands. While a match is on, the score counts and clubs move as it changes.
| # Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 Arsenal ARS | 9 | 8 | 0 | 1 | 14 | 5 | +9 | 24 |
| 2 Man City MCI | 9 | 7 | 0 | 2 | 20 | 10 | +10 | 21 |
| 3 Brighton BHA | 9 | 6 | 1 | 2 | 24 | 7 | +17 | 19 |
| 4 Chelsea CHE | 9 | 5 | 1 | 3 | 19 | 15 | +4 | 16 |
| 5 Everton EVE | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 6 Liverpool LIV | 9 | 4 | 3 | 2 | 11 | 9 | +2 | 15 |
| 7 Brentford BRE | 9 | 3 | 5 | 1 | 16 | 9 | +7 | 14 |
| 8 Bournemouth BOU | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 |
| 9 Spurs TOT | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 10 Aston Villa AVL | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 11 Hull City HUL | 9 | 2 | 5 | 2 | 11 | 10 | +1 | 11 |
| 12 Leeds LEE | 9 | 2 | 5 | 2 | 9 | 8 | +1 | 11 |
| 13 Newcastle NEW | 9 | 3 | 2 | 4 | 12 | 15 | -3 | 11 |
| 14 Ipswich Town IPS | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 15 Fulham FUL | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 Coventry City COV | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 17 Man Utd MUN | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 Crystal Palace CRY | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 Nott'm Forest NFO | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 Sunderland SUN | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
Official table as of Nov 6, 22:00